VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 21,401,261,753 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/05/04.
Total transferred traffic through VPN is 915,875.47 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  128,535,684.2 GB  584,094,150
2 Iran (ISLAMIC Republic Of)  98,481,138.8 GB  5,310,350,120
3 Russian Federation  87,564,370.1 GB  1,387,972,396
4 Japan  67,047,147.6 GB  692,386,402
5 United States  52,373,794.2 GB  1,084,170,000
6 Taiwan  50,168,427.7 GB  788,110,027
7 France  45,988,511.3 GB  587,697,180
8 Indonesia  38,031,120.4 GB  886,118,358
9 India  35,585,068.7 GB  766,749,814
10 China  29,452,759.1 GB  770,773,727
11 Viet Nam  29,123,753.2 GB  495,013,856
12 Thailand  19,291,601.1 GB  343,762,007
13 United Arab Emirates  15,538,975.1 GB  516,302,286
14 Hong Kong  14,578,858.8 GB  235,879,439
15 Myanmar  12,813,537.8 GB  224,129,378
16 Philippines  12,786,793.5 GB  314,677,513
17 Malaysia  11,761,911.9 GB  139,328,832
18 Turkmenistan  11,461,973.5 GB  153,867,667
19 Bangladesh  9,458,497.6 GB  387,035,854
20 Ukraine  9,294,098.4 GB  531,474,402
21 Canada  8,003,818.5 GB  81,857,194
22 Saudi Arabia  7,871,543.5 GB  107,758,869
23 Germany  7,791,447.5 GB  240,332,202
24 Turkey  6,665,169.7 GB  97,846,471
25 Singapore  6,617,804.8 GB  379,634,516
26 Iraq  5,643,454.2 GB  224,421,630
27 Australia  5,508,495.9 GB  112,319,652
28 Brazil  5,208,665.6 GB  1,365,847,217
29 United Kingdom  5,175,677.6 GB  125,993,757
30 Lao People's Democratic Republic  4,438,897.8 GB  73,081,770
31 Pakistan  4,315,269.5 GB  104,124,955
32 Nigeria  3,630,112.9 GB  434,879,864
33 Cambodia  3,158,906.8 GB  92,023,615
34 Kenya  3,047,882.1 GB  182,901,546
35 Mexico  2,444,068.2 GB  43,522,808
36 Argentina  2,225,251.4 GB  32,251,536
37 Oman  1,993,055.9 GB  36,198,782
38 Spain  1,941,851.8 GB  21,162,560
39 Netherlands  1,898,025.6 GB  50,303,845
40 Armenia  1,453,521.5 GB  4,865,443
41 Egypt  1,349,216.3 GB  37,447,304
42 Qatar  1,332,545.7 GB  18,798,253
43 Algeria  1,326,661.0 GB  36,733,596
44 Nepal  1,322,394.0 GB  19,628,640
45 Syrian Arab Republic  1,280,816.7 GB  234,992,613
46 Jordan  1,269,110.9 GB  25,260,250
47 Italy  1,216,628.5 GB  14,787,055
48 Somalia  1,146,005.0 GB  51,614,934
49 Kyrgyzstan  1,123,268.8 GB  12,596,784
50 New Zealand  1,120,080.0 GB  14,901,608
51 Sudan  1,048,586.8 GB  39,347,587
52 Macau  1,045,850.2 GB  18,966,169
53 Kazakhstan  1,025,683.6 GB  14,980,122
54 Colombia  1,015,881.1 GB  19,545,856
55 Sweden  992,711.9 GB  17,118,719
56 Ghana  937,952.6 GB  55,283,054
57 Austria  925,188.7 GB  14,550,951
58 Venezuela  843,189.3 GB  25,666,285
59 Chile  812,534.5 GB  14,047,787
60 Belarus  811,654.9 GB  21,509,123
61 Romania  780,248.8 GB  13,389,249
62 Cote D'ivoire  767,745.5 GB  10,155,856
63 Peru  762,677.3 GB  10,537,595
64 Ethiopia  746,564.0 GB  38,790,151
65 Mongolia  693,029.9 GB  11,285,511
66 Libyan Arab Jamahiriya  673,851.5 GB  19,029,401
67 Kuwait  666,736.1 GB  10,296,049
68 Morocco  647,539.8 GB  25,203,159
69 Poland  628,340.2 GB  8,773,670
70 Azerbaijan  595,021.8 GB  10,527,315
71 Latvia  586,733.5 GB  3,003,669
72 Yemen  577,334.6 GB  19,647,378
73 Ecuador  564,586.4 GB  53,546,479
74 Norway  542,482.9 GB  4,683,417
75 Switzerland  513,695.2 GB  35,974,495
76 Palestinian Territory Occupied  498,382.1 GB  12,369,885
77 Belgium  469,395.0 GB  6,258,041
78 South Africa  459,031.2 GB  16,964,355
79 Finland  434,587.5 GB  3,893,243
80 Tanzania United Republic of  419,221.3 GB  10,619,035
81 Afghanistan  403,603.1 GB  15,011,987
82 Israel  399,151.1 GB  9,023,532
83 Uganda  372,275.5 GB  18,914,106
84 Portugal  365,410.2 GB  5,771,050
85 Gabon  352,170.0 GB  3,359,303
86 Denmark  329,722.2 GB  3,017,034
87 Lithuania  319,267.6 GB  4,049,045
88 Hungary  317,172.1 GB  4,824,414
89 Czech Republic  315,379.2 GB  4,909,813
90 Georgia  292,570.8 GB  3,523,475
91 Guinea  281,377.8 GB  8,598,127
92 Greece  262,451.2 GB  3,730,751
93 Sri Lanka  253,058.0 GB  6,500,380
94 Bahrain  224,618.9 GB  3,637,656
95 Tunisia  216,558.7 GB  6,050,114
96 Brunei Darussalam  211,049.3 GB  1,598,773
97 Bulgaria  210,186.3 GB  4,107,083
98 Dominican Republic  209,410.7 GB  6,872,597
99 Lebanon  202,355.8 GB  9,008,180
100 Guatemala  202,085.2 GB  4,372,656
101 Uzbekistan  201,215.8 GB  4,018,243
102 Serbia  197,319.2 GB  3,533,488
103 Panama  183,036.0 GB  4,956,451
104 Bolivia  180,909.6 GB  3,194,033
105 Djibouti  162,683.9 GB  4,244,853
106 Paraguay  154,829.4 GB  2,066,285
107 Ireland  135,612.5 GB  1,876,434
108 Slovenia  132,451.0 GB  1,544,851
109 Croatia (LOCAL Name: Hrvatska)  113,963.4 GB  1,129,845
110 Costa Rica  113,828.9 GB  1,698,603
111 Slovakia (SLOVAK Republic)  109,705.1 GB  1,229,940
112 Moldova Republic of  106,229.5 GB  2,684,353
113 Cuba  103,565.2 GB  2,699,348
114 Albania  103,560.2 GB  2,337,185
115 Bosnia and Herzegowina  102,781.8 GB  933,654
116 Mauritius  98,697.7 GB  1,317,091
117 Jamaica  90,899.1 GB  2,070,065
118 Bhutan  81,140.4 GB  1,679,927
119 Estonia  80,378.1 GB  1,049,018
120 Uruguay  76,299.9 GB  1,120,598
121 Luxembourg  61,044.2 GB  1,324,180
122 Honduras  60,287.6 GB  1,396,247
123 Benin  59,957.3 GB  6,912,324
124 Antigua and Barbuda  58,449.3 GB  1,621,906
125 Cyprus  54,940.5 GB  5,571,642
126 Togo  53,833.3 GB  1,413,305
127 Maldives  52,062.2 GB  903,629
128 Senegal  51,446.5 GB  1,958,305
129 Guam  50,724.9 GB  980,952
130 Rwanda  43,574.1 GB  1,389,776
131 Northern Mariana Islands  43,209.0 GB  269,466
132 Macedonia  41,922.0 GB  653,258
133 Trinidad and Tobago  41,753.8 GB  638,421
134 Korea Democratic People's Republic of  39,694.4 GB  299,505
135 Cameroon  36,558.7 GB  3,204,389
136 Timor-leste  33,944.6 GB  738,901
137 Mozambique  33,323.2 GB  2,392,182
138 El Salvador  32,898.3 GB  870,741
139 Fiji  29,686.4 GB  819,327
140 Barbados  28,657.5 GB  347,180
141 Madagascar  28,557.1 GB  751,166
142 Nicaragua  27,011.6 GB  521,835
143 Malta  26,605.4 GB  502,575
144 Namibia  25,302.3 GB  750,565
145 Tajikistan  25,014.7 GB  1,200,303
146 Iceland  24,972.0 GB  752,944
147 Puerto Rico  24,264.6 GB  650,273
148 Palau  24,026.2 GB  185,976
149 Reunion  23,394.7 GB  93,800
150 Seychelles  22,160.5 GB  3,416,178
151 Chad  21,506.4 GB  4,514,578
152 Congo The Democratic Republic of The  21,332.6 GB  1,449,929
153 Angola  20,567.6 GB  736,286
154 Mali  18,319.1 GB  1,062,409
155 Burkina Faso  18,151.6 GB  1,566,157
156 Montenegro  17,690.1 GB  370,775
157 Mauritania  17,597.6 GB  530,635
158 Bahamas  17,592.4 GB  345,754
159 Zambia  16,224.1 GB  654,776
160 Zimbabwe  15,954.2 GB  2,281,373
161 Saint Lucia  14,993.7 GB  181,091
162 Guyana  13,953.2 GB  299,803
163 Malawi  13,210.4 GB  189,705
164 Papua New Guinea  12,734.3 GB  194,383
165 Suriname  11,193.9 GB  310,487
166 Samoa  9,849.3 GB  21,137
167 New Caledonia  9,698.7 GB  127,780
168 Haiti  9,227.0 GB  389,381
169 French Polynesia  8,925.0 GB  186,382
170 Belize  8,835.4 GB  515,444
171 Gambia  8,484.8 GB  3,636,693
172 Aruba  8,376.5 GB  92,791
173 Botswana  8,302.0 GB  191,350
174 Saint Vincent and The Grenadines  7,867.3 GB  99,941
175 Curacao  6,887.7 GB  132,506
176 Liberia  6,559.6 GB  551,359
177 South Sudan  6,237.2 GB  338,930
178 Marshall Islands  6,227.1 GB  59,597
179 Dominica  5,286.7 GB  294,126
180 Vanuatu  5,277.3 GB  275,740
181 Martinique  5,238.0 GB  74,949
182 Equatorial Guinea  5,162.8 GB  315,927
183 Congo  4,526.6 GB  123,296
184 Grenada  3,880.4 GB  87,214
185 Bermuda  3,571.9 GB  20,108
186 Wallis and Futuna Islands  3,563.0 GB  3,954
187 Monaco  3,394.6 GB  37,099
188 Guadeloupe  3,055.5 GB  43,008
189 Andorra  2,974.7 GB  72,198
190 Comoros  2,944.2 GB  51,487
191 Sierra Leone  2,883.1 GB  111,147
192 Cape Verde  2,821.8 GB  130,201
193 Cayman Islands  2,529.6 GB  57,201
194 Tonga  2,312.8 GB  164,712
195 Swaziland  2,267.4 GB  85,012
196 American Samoa  2,135.3 GB  47,800
197 Sint Maarten  2,019.6 GB  51,162
198 Micronesia Federated States of  1,975.2 GB  88,333
199 Burundi  1,958.6 GB  195,469
200 Niger  1,956.0 GB  141,863
201 Solomon Islands  1,861.3 GB  75,332
202 Virgin Islands (U.S.)  1,729.0 GB  21,871
203 Faroe Islands  1,684.0 GB  29,809
204 Gibraltar  1,588.9 GB  39,146
205 Turks and Caicos Islands  1,194.5 GB  24,640
206 Lesotho  1,140.3 GB  55,983
207 Virgin Islands (BRITISH)  1,108.4 GB  33,652
208 Saint Kitts and Nevis  970.6 GB  13,936
209 Jersey  966.8 GB  26,548
210 Guinea-bissau  719.1 GB  29,824
211 Tuvalu  588.6 GB  14,935
212 Bonaire  562.0 GB  9,763
213 San Marino  522.0 GB  5,271
214 Eritrea  485.7 GB  14,442
215 Isle of Man  306.9 GB  11,813
216 Liechtenstein  293.7 GB  6,428
217 Sao Tome and Principe  266.2 GB  9,806
218 Central African Republic  180.5 GB  18,297
219 Anguilla  166.0 GB  5,215
220 Nauru  151.3 GB  36,566
221 Saint Martin  120.6 GB  5,978
222 Kiribati  98.0 GB  5,307
223 St. Pierre and Miquelon  87.0 GB  773
224 British Indian Ocean Territory  65.6 GB  1,732
225 Cook Islands  58.4 GB  1,728
226 French Guiana  44.9 GB  7,054
227 Guernsey  42.1 GB  14,484
228 Mayotte  38.1 GB  1,859
229 Norfolk Island  26.0 GB  74
230 Tokelau  2.7 GB  33
231 Holy See (VATICAN City State)  2.2 GB  93
232 Saint Barthelemy  1.6 GB  66
233 Niue  0.3 GB  22
234 Montserrat  0.0 GB  4