Latest Activity Logs of VPN Gate

Latest VPN connection logs of all VPN Gate Public VPN Servers.
(This page updates automatically every 60 seconds. Some parts of latest data within 30 minutes might not be included.)

The following logs are recorded by VPN Gate Project. This page hides raw IP addresses for privacy.
The administrator of VPN Gate Project holds only 'connection logs' for preventing abuse. We never collect any 'packet logs'.

  • Geek's question: Why there are some OpenVPN sessions which are disconnected immediately after established with 0.02MB or less traffic?
    We recognize that the cause is from a bug of OpenVPN Connect for iPhone. While OpenVPN session is active, OpenVPN tries to keep the VPN connection forever even if iPhone is sleeping. But iOS restraints OpenVPN process to be suspended short time after VPN session establishes. This repeats many times. So our log records very short-time OpenVPN sessions from the same IP address.

 

Recently 3,085 VPN sessions established within last 4 mins.

VPN Session ID Start time (UTC) End time Duration VPN source country VPN destination country Destination VPN server VPN protocol Traffic
VPN-21401246709 2026/05/04 11:57:02 (0 mins ago) In-use 0 mins India Korea Republic of 220.88.x.x OpenVPN In-use
VPN-21401246708 2026/05/04 11:55:27 (0 mins ago) In-use 0 mins Indonesia Japan 123.1.x.x OpenVPN In-use
VPN-21401246707 2026/05/04 11:55:11 (1 mins ago) In-use 1 mins Pakistan Japan 219.100.x.x MS-SSTP In-use
VPN-21401246706 2026/05/04 11:55:10 (1 mins ago) In-use 1 mins France Japan 222.227.x.x SoftEther VPN (TCP) In-use
VPN-21401246705 2026/05/04 11:55:07 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246704 2026/05/04 11:55:07 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401246703 2026/05/04 11:55:06 (1 mins ago) In-use 1 mins Belgium Thailand 171.6.x.x OpenVPN In-use
VPN-21401246702 2026/05/04 11:55:06 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246701 2026/05/04 11:55:06 (1 mins ago) In-use 1 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21401246700 2026/05/04 11:55:05 (1 mins ago) In-use 1 mins Korea Republic of Japan 223.133.x.x OpenVPN In-use
VPN-21401246699 2026/05/04 11:55:05 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246698 2026/05/04 11:55:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246697 2026/05/04 11:55:04 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246696 2026/05/04 11:55:04 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246695 2026/05/04 11:55:04 (1 mins ago) In-use 1 mins Spain Japan 219.100.x.x OpenVPN In-use
VPN-21401246694 2026/05/04 11:55:03 (1 mins ago) In-use 1 mins Netherlands Korea Republic of 222.110.x.x OpenVPN In-use
VPN-21401246693 2026/05/04 11:55:03 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401246692 2026/05/04 11:55:03 (1 mins ago) In-use 1 mins South Africa Japan 219.100.x.x OpenVPN In-use
VPN-21401246691 2026/05/04 11:55:03 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401246690 2026/05/04 11:55:03 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246689 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246688 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401246687 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246686 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x SoftEther VPN (TCP) In-use
VPN-21401246685 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401246684 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401246683 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins Thailand Japan 121.81.x.x SoftEther VPN (TCP) In-use
VPN-21401246682 2026/05/04 11:55:02 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401246681 2026/05/04 11:55:01 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246680 2026/05/04 11:55:01 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246679 2026/05/04 11:55:01 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401246678 2026/05/04 11:55:01 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401246677 2026/05/04 11:55:01 (1 mins ago) In-use 1 mins Cambodia Japan 219.100.x.x OpenVPN In-use
VPN-21401246676 2026/05/04 11:55:01 (1 mins ago) In-use 1 mins Turkmenistan Korea Republic of 61.73.x.x SoftEther VPN (UDP) In-use
VPN-21401246675 2026/05/04 11:55:00 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x OpenVPN In-use
VPN-21401246674 2026/05/04 11:55:00 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401246673 2026/05/04 11:55:00 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401246672 2026/05/04 11:54:59 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21401246671 2026/05/04 11:54:59 (1 mins ago) 11:55:03 0 mins Germany Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401246670 2026/05/04 11:54:59 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246669 2026/05/04 11:54:59 (1 mins ago) In-use 1 mins Yemen Japan 219.100.x.x OpenVPN In-use
VPN-21401246668 2026/05/04 11:54:59 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401246667 2026/05/04 11:54:59 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401246666 2026/05/04 11:54:59 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246665 2026/05/04 11:54:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246664 2026/05/04 11:54:58 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246663 2026/05/04 11:54:58 (1 mins ago) In-use 1 mins United States Japan 126.77.x.x OpenVPN In-use
VPN-21401246662 2026/05/04 11:54:58 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246661 2026/05/04 11:54:58 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246660 2026/05/04 11:54:58 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401246659 2026/05/04 11:54:57 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401246658 2026/05/04 11:54:57 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401246657 2026/05/04 11:54:57 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246656 2026/05/04 11:54:57 (1 mins ago) In-use 1 mins Cote D'ivoire Japan 219.100.x.x OpenVPN In-use
VPN-21401246655 2026/05/04 11:54:57 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401246654 2026/05/04 11:54:57 (1 mins ago) In-use 1 mins Russian Federation Japan 126.46.x.x OpenVPN In-use
VPN-21401246653 2026/05/04 11:54:57 (1 mins ago) In-use 1 mins Lao People's Democratic Republic Thailand 171.6.x.x OpenVPN In-use
VPN-21401246652 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins Japan Korea Republic of 222.111.x.x OpenVPN In-use
VPN-21401246651 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21401246650 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x OpenVPN In-use
VPN-21401246649 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246648 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246647 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246646 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins Indonesia Japan 217.178.x.x OpenVPN In-use
VPN-21401246645 2026/05/04 11:54:56 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246644 2026/05/04 11:54:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401246643 2026/05/04 11:54:55 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246642 2026/05/04 11:54:55 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246641 2026/05/04 11:54:55 (1 mins ago) In-use 1 mins Argentina Japan 36.14.x.x OpenVPN In-use
VPN-21401246640 2026/05/04 11:54:55 (1 mins ago) 11:55:08 0 mins United Arab Emirates Japan 219.100.x.x OpenVPN 0.12 MB
VPN-21401246639 2026/05/04 11:54:55 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246638 2026/05/04 11:54:55 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246637 2026/05/04 11:54:55 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246636 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246635 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins Belarus Japan 219.100.x.x MS-SSTP In-use
VPN-21401246634 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246633 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401246632 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 116.126.x.x OpenVPN In-use
VPN-21401246631 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246630 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401246629 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246628 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246627 2026/05/04 11:54:54 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246626 2026/05/04 11:54:53 (1 mins ago) In-use 1 mins Australia Japan 219.100.x.x OpenVPN In-use
VPN-21401246625 2026/05/04 11:54:53 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246624 2026/05/04 11:54:53 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401246623 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21401246622 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246621 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401246620 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246619 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401246618 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246617 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins Ukraine Japan 219.100.x.x OpenVPN In-use
VPN-21401246616 2026/05/04 11:54:52 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401246615 2026/05/04 11:54:51 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246614 2026/05/04 11:54:51 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246613 2026/05/04 11:54:51 (1 mins ago) In-use 1 mins Tanzania United Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401246612 2026/05/04 11:54:51 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401246611 2026/05/04 11:54:51 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401246610 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Thailand Japan 219.100.x.x OpenVPN In-use
VPN-21401246609 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246608 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246607 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins France Japan 125.8.x.x OpenVPN In-use
VPN-21401246606 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401246605 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246604 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Bangladesh Korea Republic of 220.79.x.x OpenVPN In-use
VPN-21401246603 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401246602 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246601 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401246600 2026/05/04 11:54:50 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246599 2026/05/04 11:54:49 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246598 2026/05/04 11:54:49 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246597 2026/05/04 11:54:49 (1 mins ago) 11:54:50 0 mins Korea Republic of Japan 121.81.x.x MS-SSTP 0.00 MB
VPN-21401246596 2026/05/04 11:54:49 (1 mins ago) 11:55:02 0 mins United States Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21401246595 2026/05/04 11:54:49 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401246594 2026/05/04 11:54:49 (1 mins ago) In-use 1 mins Singapore Japan 219.100.x.x OpenVPN In-use
VPN-21401246593 2026/05/04 11:54:49 (1 mins ago) 11:54:51 0 mins Turkey Japan 219.100.x.x L2TP/IPsec 0.00 MB
VPN-21401246592 2026/05/04 11:54:49 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246591 2026/05/04 11:54:49 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x OpenVPN In-use
VPN-21401246590 2026/05/04 11:54:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246589 2026/05/04 11:54:48 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246588 2026/05/04 11:54:48 (1 mins ago) In-use 1 mins United States Japan 126.72.x.x OpenVPN In-use
VPN-21401246587 2026/05/04 11:54:48 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246586 2026/05/04 11:54:48 (1 mins ago) In-use 1 mins Kuwait Japan 219.100.x.x OpenVPN In-use
VPN-21401246585 2026/05/04 11:54:48 (1 mins ago) In-use 1 mins Uganda Japan 219.100.x.x OpenVPN In-use
VPN-21401246584 2026/05/04 11:54:48 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246583 2026/05/04 11:54:47 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246582 2026/05/04 11:54:47 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246581 2026/05/04 11:54:47 (1 mins ago) In-use 1 mins Netherlands Japan 219.100.x.x OpenVPN In-use
VPN-21401246580 2026/05/04 11:54:47 (1 mins ago) In-use 1 mins Ukraine Korea Republic of 211.178.x.x OpenVPN In-use
VPN-21401246579 2026/05/04 11:54:47 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246578 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401246577 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Syrian Arab Republic Japan 219.100.x.x OpenVPN In-use
VPN-21401246576 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Brazil Japan 218.216.x.x OpenVPN In-use
VPN-21401246575 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401246574 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Korea Republic of Japan 126.206.x.x OpenVPN In-use
VPN-21401246573 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Hong Kong Japan 180.33.x.x OpenVPN In-use
VPN-21401246572 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Hong Kong Korea Republic of 121.162.x.x OpenVPN In-use
VPN-21401246571 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins France Korea Republic of 218.149.x.x OpenVPN In-use
VPN-21401246570 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins India Japan 222.227.x.x MS-SSTP In-use
VPN-21401246569 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246568 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Nigeria Canada 162.157.x.x OpenVPN In-use
VPN-21401246567 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Oman Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246566 2026/05/04 11:54:46 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246565 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246564 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Turkey Japan 219.100.x.x OpenVPN In-use
VPN-21401246563 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Thailand Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401246562 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Kyrgyzstan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246561 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Brazil Japan 119.231.x.x OpenVPN In-use
VPN-21401246560 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Japan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21401246559 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246558 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246557 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401246556 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246555 2026/05/04 11:54:45 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x OpenVPN In-use
VPN-21401246554 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246553 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins Afghanistan Japan 219.100.x.x OpenVPN In-use
VPN-21401246552 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins Gabon Japan 219.100.x.x OpenVPN In-use
VPN-21401246551 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246550 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins United Arab Emirates Japan 219.100.x.x OpenVPN In-use
VPN-21401246549 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246548 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401246547 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246546 2026/05/04 11:54:44 (1 mins ago) 11:54:54 0 mins Hong Kong Japan 219.100.x.x OpenVPN 0.10 MB
VPN-21401246545 2026/05/04 11:54:44 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246544 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Taiwan Japan 222.227.x.x SoftEther VPN (TCP) In-use
VPN-21401246543 2026/05/04 11:54:43 (1 mins ago) 11:54:58 0 mins Netherlands Japan 219.100.x.x OpenVPN 0.09 MB
VPN-21401246542 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Libyan Arab Jamahiriya Japan 219.100.x.x OpenVPN In-use
VPN-21401246541 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Somalia Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401246540 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401246539 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Taiwan Viet Nam 118.70.x.x OpenVPN In-use
VPN-21401246538 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246537 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Italy Japan 219.100.x.x OpenVPN In-use
VPN-21401246536 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246535 2026/05/04 11:54:43 (1 mins ago) In-use 1 mins Korea Republic of Korea Republic of 218.158.x.x OpenVPN In-use
VPN-21401246534 2026/05/04 11:54:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246533 2026/05/04 11:54:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246532 2026/05/04 11:54:42 (1 mins ago) 11:54:53 0 mins Argentina Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401246531 2026/05/04 11:54:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246530 2026/05/04 11:54:42 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246529 2026/05/04 11:54:42 (1 mins ago) 11:54:58 0 mins Argentina Japan 219.100.x.x OpenVPN 0.01 MB
VPN-21401246528 2026/05/04 11:54:42 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246527 2026/05/04 11:54:42 (1 mins ago) In-use 1 mins India Japan 219.100.x.x MS-SSTP In-use
VPN-21401246526 2026/05/04 11:54:42 (1 mins ago) In-use 1 mins Sudan Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246525 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246524 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins Congo The Democratic Republic of The Japan 219.100.x.x OpenVPN In-use
VPN-21401246523 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins China Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246522 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
VPN-21401246521 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins United States Japan 153.166.x.x OpenVPN In-use
VPN-21401246520 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins Iraq Japan 219.100.x.x MS-SSTP In-use
VPN-21401246519 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins United Kingdom Japan 219.100.x.x OpenVPN In-use
VPN-21401246518 2026/05/04 11:54:41 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246517 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Brazil Japan 219.100.x.x OpenVPN In-use
VPN-21401246516 2026/05/04 11:54:40 (1 mins ago) 11:54:53 0 mins United States Japan 219.100.x.x OpenVPN 0.00 MB
VPN-21401246515 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246514 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Morocco Japan 126.217.x.x OpenVPN In-use
VPN-21401246513 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246512 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Indonesia Japan 219.100.x.x L2TP/IPsec In-use
VPN-21401246511 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246510 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Philippines Japan 219.100.x.x OpenVPN In-use
VPN-21401246509 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins United States Japan 219.100.x.x OpenVPN In-use
VPN-21401246508 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins India Japan 219.100.x.x OpenVPN In-use
VPN-21401246507 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Japan Japan 219.100.x.x OpenVPN In-use
VPN-21401246506 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Russian Federation Japan 219.100.x.x SoftEther VPN (UDP) In-use
VPN-21401246505 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Argentina Japan 219.100.x.x OpenVPN In-use
VPN-21401246504 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Germany Korea Republic of 211.108.x.x OpenVPN In-use
VPN-21401246503 2026/05/04 11:54:40 (1 mins ago) In-use 1 mins Korea Republic of Japan 219.100.x.x OpenVPN In-use
